LogoRV Anveshana

Retirement Planner

Plan your retirement, calculate your target savings corpus, and find the monthly SIP required to retire comfortably.

1. Retirement Parameters

Years
18 Years80 Years
Years
18 Years90 Years
Years
50 Years100 Years
₹
₹5,000₹500,000
%
1%15%
₹
₹0₹50,000,000
%
4%20%
%
3%15%

2. Planning Outcomes

Required Monthly Savings (SIP)
₹17,624
Invest this monthly for 30 years to reach your target.
Target Corpus Required
₹68,770,109
Fund needed at retirement
Inflated Expenses (Monthly)
₹287,175
Monthly cost at age 60
Action Required

Retirement Savings Strategy

To retire comfortably at age 60 with a target fund of ₹6,87,70,109, you need to invest ₹17,624 every month. Starting early helps compound your wealth faster!

Wealth Projection Curve (Age 30 to 85)

Age-wise Growth & Consumption Plan

Start Period:
Period Age Phase Savings Added Expenses Growth Earned Corpus Balance
2026 Age 30 Accumulation ₹17,624 ₹0 ₹5,559 ₹591,436
2027 Age 31 Accumulation ₹17,624 ₹0 ₹8,341 ₹887,411
2028 Age 32 Accumulation ₹17,624 ₹0 ₹11,457 ₹1,218,903
2029 Age 33 Accumulation ₹17,624 ₹0 ₹14,947 ₹1,590,174
2030 Age 34 Accumulation ₹17,624 ₹0 ₹18,856 ₹2,005,998
2031 Age 35 Accumulation ₹17,624 ₹0 ₹23,233 ₹2,471,721
2032 Age 36 Accumulation ₹17,624 ₹0 ₹28,136 ₹2,993,330
2033 Age 37 Accumulation ₹17,624 ₹0 ₹33,627 ₹3,577,533
2034 Age 38 Accumulation ₹17,624 ₹0 ₹39,778 ₹4,231,839
2035 Age 39 Accumulation ₹17,624 ₹0 ₹46,666 ₹4,964,663
2036 Age 40 Accumulation ₹17,624 ₹0 ₹54,381 ₹5,785,425
2037 Age 41 Accumulation ₹17,624 ₹0 ₹63,021 ₹6,704,679
2038 Age 42 Accumulation ₹17,624 ₹0 ₹72,699 ₹7,734,244
2039 Age 43 Accumulation ₹17,624 ₹0 ₹83,538 ₹8,887,356
2040 Age 44 Accumulation ₹17,624 ₹0 ₹95,677 ₹10,178,842
2041 Age 45 Accumulation ₹17,624 ₹0 ₹109,273 ₹11,625,305
2042 Age 46 Accumulation ₹17,624 ₹0 ₹124,501 ₹13,245,345
2043 Age 47 Accumulation ₹17,624 ₹0 ₹141,556 ₹15,059,789
2044 Age 48 Accumulation ₹17,624 ₹0 ₹160,658 ₹17,091,967
2045 Age 49 Accumulation ₹17,624 ₹0 ₹182,052 ₹19,368,006
2046 Age 50 Accumulation ₹17,624 ₹0 ₹206,013 ₹21,917,169
2047 Age 51 Accumulation ₹17,624 ₹0 ₹232,849 ₹24,772,232
2048 Age 52 Accumulation ₹17,624 ₹0 ₹262,906 ₹27,969,903
2049 Age 53 Accumulation ₹17,624 ₹0 ₹296,570 ₹31,551,295
2050 Age 54 Accumulation ₹17,624 ₹0 ₹334,273 ₹35,562,453
2051 Age 55 Accumulation ₹17,624 ₹0 ₹376,501 ₹40,054,950
2052 Age 56 Accumulation ₹17,624 ₹0 ₹423,796 ₹45,086,547
2053 Age 57 Accumulation ₹17,624 ₹0 ₹476,766 ₹50,721,935
2054 Age 58 Accumulation ₹17,624 ₹0 ₹536,093 ₹57,033,571
2055 Age 59 Accumulation ₹17,624 ₹0 ₹602,539 ₹64,102,602
2056 Age 60 Retirement ₹0 ₹287,175 ₹446,950 ₹69,913,512
2057 Age 61 Retirement ₹0 ₹304,405 ₹459,284 ₹71,842,885
2058 Age 62 Retirement ₹0 ₹322,669 ₹471,200 ₹73,706,786
2059 Age 63 Retirement ₹0 ₹342,029 ₹482,579 ₹75,486,787
2060 Age 64 Retirement ₹0 ₹362,551 ₹493,290 ₹77,162,196
2061 Age 65 Retirement ₹0 ₹384,304 ₹503,184 ₹78,709,826
2062 Age 66 Retirement ₹0 ₹407,363 ₹512,095 ₹80,103,744
2063 Age 67 Retirement ₹0 ₹431,804 ₹519,839 ₹81,315,005
2064 Age 68 Retirement ₹0 ₹457,713 ₹526,208 ₹82,311,344
2065 Age 69 Retirement ₹0 ₹485,175 ₹530,974 ₹83,056,858
2066 Age 70 Retirement ₹0 ₹514,286 ₹533,881 ₹83,511,650
2067 Age 71 Retirement ₹0 ₹545,143 ₹534,647 ₹83,631,440
2068 Age 72 Retirement ₹0 ₹577,852 ₹532,958 ₹83,367,145
2069 Age 73 Retirement ₹0 ₹612,523 ₹528,465 ₹82,664,417
2070 Age 74 Retirement ₹0 ₹649,274 ₹520,786 ₹81,463,145
2071 Age 75 Retirement ₹0 ₹688,231 ₹509,494 ₹79,696,906
2072 Age 76 Retirement ₹0 ₹729,524 ₹494,122 ₹77,292,370
2073 Age 77 Retirement ₹0 ₹773,296 ₹474,153 ₹74,168,654
2074 Age 78 Retirement ₹0 ₹819,694 ₹449,016 ₹70,236,615
2075 Age 79 Retirement ₹0 ₹868,875 ₹418,083 ₹65,398,080
2076 Age 80 Retirement ₹0 ₹921,008 ₹380,665 ₹59,545,015
2077 Age 81 Retirement ₹0 ₹976,268 ₹336,002 ₹52,558,610
2078 Age 82 Retirement ₹0 ₹1,034,844 ₹283,258 ₹44,308,292
2079 Age 83 Retirement ₹0 ₹1,096,935 ₹221,518 ₹34,650,649
2080 Age 84 Retirement ₹0 ₹1,162,751 ₹149,774 ₹23,428,255
2081 Age 84 Retirement ₹0 ₹1,162,751 ₹96,445 ₹15,086,255

Understanding Retirement Planning

Retirement planning involves calculating how much money you need to accumulate to maintain your current lifestyle after you stop working. It accounts for inflation, which increases expenses, and compound growth, which multiplies savings.

Mathematical Formula

C_{ret} = E_{inf} \times \frac{1 - (1 + r_{real})^{-n}}{r_{real}}

Formula Explanation:

  • C_ret: Target Corpus needed at Retirement
  • E_inf: Inflation-adjusted monthly expenses at retirement age
  • r_real: Real rate of return post-retirement ((1 + return) / (1 + inflation) - 1)
  • n: Number of months of retirement (Years of Retirement × 12)

Terms & Abbreviations

SIP Systematic Investment Plan - monthly periodic investments to reach your goals.
Corpus The total accumulated pool of savings/wealth.
Inflation The rate at which the general level of prices for goods and services is rising, reducing purchasing power.
Real Return The return on investment adjusted for inflation (Nominal Return - Inflation).

Frequently Asked Questions

Inflation significantly reduces the purchasing power of your money over time. For example, at a 6% inflation rate, ₹50,000 today will have the same purchasing power as nearly ₹2,86,000 in 30 years. Your retirement calculations must adjust for this.
The accumulation phase is the period during your working years when you build wealth via monthly SIPs or regular savings. The distribution phase begins when you retire and start withdrawing money from your accumulated corpus to fund your expenses.
Post-retirement, since you do not have active employment income, your savings should be placed in safer, less volatile assets (like fixed deposits or senior citizen savings schemes). Hence, post-retirement returns are typically lower (8-9%) than pre-retirement returns (12-15%).
The planner compounds your current savings to your retirement age, subtracts that from the target corpus, and calculates the monthly SIP required to bridge the gap using your pre-retirement return rate.