LogoRV Anveshana

Retirement Planner

Plan your retirement, calculate your target savings corpus, and find the monthly SIP required to retire comfortably.

1. Retirement Parameters

Years
18 Years80 Years
Years
18 Years90 Years
Years
50 Years100 Years
₹5,000₹500,000
%
1%15%
₹0₹50,000,000
%
4%20%
%
3%15%

2. Planning Outcomes

Required Monthly Savings (SIP)
₹17,624
Invest this monthly for 30 years to reach your target.
Target Corpus Required
₹68,770,109
Fund needed at retirement
Inflated Expenses (Monthly)
₹287,175
Monthly cost at age 60
Action Required

Retirement Savings Strategy

To retire comfortably at age 60 with a target fund of ₹6,87,70,109, you need to invest ₹17,624 every month. Starting early helps compound your wealth faster!

Wealth Projection Curve (Age 30 to 85)

Age-wise Growth & Consumption Plan

Start Period:
Period Age Phase Savings Added Expenses Growth Earned Corpus Balance
2026 Age 30 Accumulation ₹17,624 ₹0 ₹6,225 ₹662,315
2027 Age 31 Accumulation ₹17,624 ₹0 ₹9,087 ₹966,796
2028 Age 32 Accumulation ₹17,624 ₹0 ₹12,293 ₹1,307,814
2029 Age 33 Accumulation ₹17,624 ₹0 ₹15,883 ₹1,689,755
2030 Age 34 Accumulation ₹17,624 ₹0 ₹19,904 ₹2,117,528
2031 Age 35 Accumulation ₹17,624 ₹0 ₹24,407 ₹2,596,635
2032 Age 36 Accumulation ₹17,624 ₹0 ₹29,451 ₹3,133,234
2033 Age 37 Accumulation ₹17,624 ₹0 ₹35,100 ₹3,734,225
2034 Age 38 Accumulation ₹17,624 ₹0 ₹41,427 ₹4,407,334
2035 Age 39 Accumulation ₹17,624 ₹0 ₹48,513 ₹5,161,217
2036 Age 40 Accumulation ₹17,624 ₹0 ₹56,450 ₹6,005,566
2037 Age 41 Accumulation ₹17,624 ₹0 ₹65,339 ₹6,951,237
2038 Age 42 Accumulation ₹17,624 ₹0 ₹75,294 ₹8,010,389
2039 Age 43 Accumulation ₹17,624 ₹0 ₹86,445 ₹9,196,638
2040 Age 44 Accumulation ₹17,624 ₹0 ₹98,933 ₹10,525,238
2041 Age 45 Accumulation ₹17,624 ₹0 ₹112,920 ₹12,013,269
2042 Age 46 Accumulation ₹17,624 ₹0 ₹128,585 ₹13,679,864
2043 Age 47 Accumulation ₹17,624 ₹0 ₹146,130 ₹15,546,451
2044 Age 48 Accumulation ₹17,624 ₹0 ₹165,781 ₹17,637,028
2045 Age 49 Accumulation ₹17,624 ₹0 ₹187,790 ₹19,978,474
2046 Age 50 Accumulation ₹17,624 ₹0 ₹212,439 ₹22,600,894
2047 Age 51 Accumulation ₹17,624 ₹0 ₹240,047 ₹25,538,004
2048 Age 52 Accumulation ₹17,624 ₹0 ₹270,968 ₹28,827,567
2049 Age 53 Accumulation ₹17,624 ₹0 ₹305,599 ₹32,511,878
2050 Age 54 Accumulation ₹17,624 ₹0 ₹344,386 ₹36,638,306
2051 Age 55 Accumulation ₹17,624 ₹0 ₹387,827 ₹41,259,906
2052 Age 56 Accumulation ₹17,624 ₹0 ₹436,481 ₹46,436,098
2053 Age 57 Accumulation ₹17,624 ₹0 ₹490,973 ₹52,233,432
2054 Age 58 Accumulation ₹17,624 ₹0 ₹552,005 ₹58,726,447
2055 Age 59 Accumulation ₹17,624 ₹0 ₹620,361 ₹65,998,624
2056 Age 60 Retirement ₹0 ₹287,175 ₹450,054 ₹70,399,033
2057 Age 61 Retirement ₹0 ₹304,405 ₹462,293 ₹72,313,528
2058 Age 62 Retirement ₹0 ₹322,669 ₹474,085 ₹74,158,137
2059 Age 63 Retirement ₹0 ₹342,029 ₹485,310 ₹75,913,886
2060 Age 64 Retirement ₹0 ₹362,551 ₹495,830 ₹77,559,481
2061 Age 65 Retirement ₹0 ₹384,304 ₹505,493 ₹79,071,073
2062 Age 66 Retirement ₹0 ₹407,363 ₹514,130 ₹80,422,002
2063 Age 67 Retirement ₹0 ₹431,804 ₹521,549 ₹81,582,521
2064 Age 68 Retirement ₹0 ₹457,713 ₹527,539 ₹82,519,486
2065 Age 69 Retirement ₹0 ₹485,175 ₹531,864 ₹83,196,030
2066 Age 70 Retirement ₹0 ₹514,286 ₹534,262 ₹83,571,197
2067 Age 71 Retirement ₹0 ₹545,143 ₹534,443 ₹83,599,546
2068 Age 72 Retirement ₹0 ₹577,852 ₹532,086 ₹83,230,722
2069 Age 73 Retirement ₹0 ₹612,523 ₹526,832 ₹82,408,985
2070 Age 74 Retirement ₹0 ₹649,274 ₹518,289 ₹81,072,698
2071 Age 75 Retirement ₹0 ₹688,231 ₹506,022 ₹79,153,767
2072 Age 76 Retirement ₹0 ₹729,524 ₹489,549 ₹76,577,037
2073 Age 77 Retirement ₹0 ₹773,296 ₹468,341 ₹73,259,627
2074 Age 78 Retirement ₹0 ₹819,694 ₹441,815 ₹69,110,209
2075 Age 79 Retirement ₹0 ₹868,875 ₹409,326 ₹64,028,227
2076 Age 80 Retirement ₹0 ₹921,008 ₹370,168 ₹57,903,039
2077 Age 81 Retirement ₹0 ₹976,268 ₹323,564 ₹50,612,988
2078 Age 82 Retirement ₹0 ₹1,034,844 ₹268,658 ₹42,024,396
2079 Age 83 Retirement ₹0 ₹1,096,935 ₹204,512 ₹31,990,458
2080 Age 84 Retirement ₹0 ₹1,162,751 ₹130,096 ₹20,350,052
2081 Age 84 Retirement ₹0 ₹1,162,751 ₹96,445 ₹15,086,255

Understanding Retirement Planning

Retirement planning involves calculating how much money you need to accumulate to maintain your current lifestyle after you stop working. It accounts for inflation, which increases expenses, and compound growth, which multiplies savings.

Mathematical Formula

C_{ret} = E_{inf} \times \frac{1 - (1 + r_{real})^{-n}}{r_{real}}

Formula Explanation:

  • C_ret: Target Corpus needed at Retirement
  • E_inf: Inflation-adjusted monthly expenses at retirement age
  • r_real: Real rate of return post-retirement ((1 + return) / (1 + inflation) - 1)
  • n: Number of months of retirement (Years of Retirement × 12)

Terms & Abbreviations

SIP Systematic Investment Plan - monthly periodic investments to reach your goals.
Corpus The total accumulated pool of savings/wealth.
Inflation The rate at which the general level of prices for goods and services is rising, reducing purchasing power.
Real Return The return on investment adjusted for inflation (Nominal Return - Inflation).

Frequently Asked Questions

Inflation significantly reduces the purchasing power of your money over time. For example, at a 6% inflation rate, ₹50,000 today will have the same purchasing power as nearly ₹2,86,000 in 30 years. Your retirement calculations must adjust for this.
The accumulation phase is the period during your working years when you build wealth via monthly SIPs or regular savings. The distribution phase begins when you retire and start withdrawing money from your accumulated corpus to fund your expenses.
Post-retirement, since you do not have active employment income, your savings should be placed in safer, less volatile assets (like fixed deposits or senior citizen savings schemes). Hence, post-retirement returns are typically lower (8-9%) than pre-retirement returns (12-15%).
The planner compounds your current savings to your retirement age, subtracts that from the target corpus, and calculates the monthly SIP required to bridge the gap using your pre-retirement return rate.