Unified Loan & EMI Calculator
A super simple tool to calculate your EMI payments, check how much loan you can afford, or determine when your loan will be fully paid off.
1. Pick a Loan Type Preset (Fills typical values automatically)
2. Adjust Loan Details
₹
₹50,000₹20,000,000
%
1%25%
Years
1 Years30 Years
₹
₹2,000₹500,000
3. Calculation Outcomes
Monthly Installment (EMI)
₹26,035
For a loan of ₹3,000,000 at 8.5% interest over 20 Years.
Total Interest Paid
₹3,248,327
52.0% of total Total Amount Returned
₹6,248,327
48.0% of total Loan Payment Schedule
Start Period:
| Period | Principal Paid | Interest Paid | Cleared % | Balance Change | Outstanding Balance |
|---|---|---|---|---|---|
| 2026 | ₹34,215 | ₹148,030 | +1.1% | ₹-34,215 | ₹2,965,787 |
| 2027 | ₹62,734 | ₹249,686 | +3.2% | ₹-62,734 | ₹2,903,056 |
| 2028 | ₹68,275 | ₹244,141 | +5.5% | ₹-68,275 | ₹2,834,780 |
| 2029 | ₹74,313 | ₹238,106 | +8% | ₹-74,313 | ₹2,760,469 |
| 2030 | ₹80,879 | ₹231,537 | +10.7% | ₹-80,879 | ₹2,679,590 |
| 2031 | ₹88,028 | ₹224,387 | +13.6% | ₹-88,028 | ₹2,591,562 |
| 2032 | ₹95,810 | ₹216,608 | +16.8% | ₹-95,810 | ₹2,495,753 |
| 2033 | ₹104,279 | ₹208,138 | +20.3% | ₹-104,279 | ₹2,391,475 |
| 2034 | ₹113,496 | ₹198,920 | +24.1% | ₹-113,496 | ₹2,277,980 |
| 2035 | ₹123,526 | ₹188,889 | +28.2% | ₹-123,526 | ₹2,154,453 |
| 2036 | ₹134,447 | ₹177,972 | +32.7% | ₹-134,447 | ₹2,020,008 |
| 2037 | ₹146,329 | ₹166,086 | +37.5% | ₹-146,329 | ₹1,873,678 |
| 2038 | ₹159,262 | ₹153,150 | +42.9% | ₹-159,262 | ₹1,714,415 |
| 2039 | ₹173,340 | ₹139,075 | +48.6% | ₹-173,340 | ₹1,541,074 |
| 2040 | ₹188,663 | ₹123,753 | +54.9% | ₹-188,663 | ₹1,352,411 |
| 2041 | ₹205,339 | ₹107,077 | +61.8% | ₹-205,339 | ₹1,147,073 |
| 2042 | ₹223,488 | ₹88,926 | +69.2% | ₹-223,488 | ₹923,584 |
| 2043 | ₹243,244 | ₹69,174 | +77.3% | ₹-243,244 | ₹680,341 |
| 2044 | ₹264,743 | ₹47,673 | +86.1% | ₹-264,743 | ₹415,597 |
| 2045 | ₹288,143 | ₹24,272 | +95.8% | ₹-288,143 | ₹127,452 |
| 2046 | ₹127,453 | ₹2,721 | +100% | ₹-127,453 | ₹0 |
Understanding EMI Loan Calculations
An Equated Monthly Installment (EMI) is a fixed payment amount made by a borrower to a lender at a specified date each calendar month. EMIs are applied to both interest and principal each month, so that over a specified number of years, the loan is fully paid off.
Mathematical Formula
E = P \times r \times \frac{(1 + r)^n}{(1 + r)^n - 1}
Formula Explanation:
- E: Equated Monthly Installment (EMI Amount)
- P: Principal Loan Amount (Amount borrowed)
- r: Monthly Interest Rate (Annual Rate / 12 / 100)
- n: Loan Tenure in Months (Number of Years × 12)
Terms & Abbreviations
EMI Equated Monthly Installment - the fixed monthly payment amount owed.
Principal The original sum of money borrowed in a loan, excluding interest.
Interest The cost paid to borrow money, calculated as a percentage of the remaining principal.
Amortization The process of spreading out a loan into a series of periodic payments that cover both principal and interest.
Tenure The duration or term of the loan (usually measured in years or months).
Frequently Asked Questions
EMI stands for Equated Monthly Installment. It is a fixed amount of money you pay to the bank/lender every month to repay your outstanding loan. It consists of both principal repayment and interest charges.
During the initial years of your loan, a larger portion of your EMI goes towards paying the interest. As the outstanding loan balance decreases, the interest component decreases, and a larger portion of the EMI is applied to clear the principal.
Your EMI is determined by three main variables: the Loan Principal Amount (borrowed sum), the Interest Rate (p.a. charged by the lender), and the Loan Tenure (the duration you choose to repay the loan).
Yes, most lenders allow prepayments. Making a lump-sum prepayment reduces the outstanding principal balance, which allows you to either reduce your monthly EMI amount or shorten your remaining loan tenure.