Unified Loan & EMI Calculator
A super simple tool to calculate your EMI payments, check how much loan you can afford, or determine when your loan will be fully paid off.
2. Adjust Loan Details
3. Calculation Outcomes
Loan Payment Schedule
| Period | Principal Paid | Interest Paid | Cleared % | Balance Change | Outstanding Balance |
|---|---|---|---|---|---|
| 2026 | ₹19,344 | ₹84,796 | +0.6% | ₹-19,344 | ₹2,980,657 |
| 2027 | ₹61,420 | ₹251,000 | +2.7% | ₹-61,420 | ₹2,919,240 |
| 2028 | ₹66,845 | ₹245,572 | +4.9% | ₹-66,845 | ₹2,852,395 |
| 2029 | ₹72,755 | ₹239,663 | +7.3% | ₹-72,755 | ₹2,779,641 |
| 2030 | ₹79,186 | ₹233,232 | +10% | ₹-79,186 | ₹2,700,457 |
| 2031 | ₹86,183 | ₹226,230 | +12.9% | ₹-86,183 | ₹2,614,273 |
| 2032 | ₹93,803 | ₹218,617 | +16% | ₹-93,803 | ₹2,520,471 |
| 2033 | ₹102,093 | ₹210,322 | +19.4% | ₹-102,093 | ₹2,418,378 |
| 2034 | ₹111,119 | ₹201,299 | +23.1% | ₹-111,119 | ₹2,307,261 |
| 2035 | ₹120,938 | ₹191,477 | +27.1% | ₹-120,938 | ₹2,186,323 |
| 2036 | ₹131,629 | ₹180,788 | +31.5% | ₹-131,629 | ₹2,054,694 |
| 2037 | ₹143,264 | ₹169,152 | +36.3% | ₹-143,264 | ₹1,911,431 |
| 2038 | ₹155,925 | ₹156,488 | +41.5% | ₹-155,925 | ₹1,755,504 |
| 2039 | ₹169,708 | ₹142,706 | +47.1% | ₹-169,708 | ₹1,585,795 |
| 2040 | ₹184,711 | ₹127,707 | +53.3% | ₹-184,711 | ₹1,401,086 |
| 2041 | ₹201,035 | ₹111,379 | +60% | ₹-201,035 | ₹1,200,049 |
| 2042 | ₹218,806 | ₹93,609 | +67.3% | ₹-218,806 | ₹981,243 |
| 2043 | ₹238,148 | ₹74,270 | +75.2% | ₹-238,148 | ₹743,096 |
| 2044 | ₹259,196 | ₹53,220 | +83.9% | ₹-259,196 | ₹483,900 |
| 2045 | ₹282,105 | ₹30,309 | +93.3% | ₹-282,105 | ₹201,792 |
| 2046 | ₹201,793 | ₹6,485 | +100% | ₹-201,793 | ₹0 |
Multi-Scenario Loan Comparison
Compare different borrowing amounts, rates, and tenures side-by-side to find your optimal repayment interest scenario.
No compared scenarios saved yet
Adjust the sliders/inputs above to a scenario and click "Save Current Options" to compare them side-by-side.
Understanding EMI Loan Calculations
Read In-Depth Guide & Market ComparisonAn Equated Monthly Installment (EMI) is a fixed payment amount made by a borrower to a lender at a specified date each calendar month. EMIs are applied to both interest and principal each month, so that over a specified number of years, the loan is fully paid off.
How Our Visual Calculator Outperforms the Market
Unlike basic tools that output only a single flat number, our suite provides full interactive schedules, multi-chart visualizations, and scenario comparisons.
Mathematical Formula
Formula Explanation:
- E: Equated Monthly Installment (EMI Amount)
- P: Principal Loan Amount (Amount borrowed)
- r: Monthly Interest Rate (Annual Rate / 12 / 100)
- n: Loan Tenure in Months (Number of Years × 12)